![]() |
|||||
|
|
|
|
|
|
|
![]() |
![]() |
||||
203 BUTLER AVENUE
|
|
Sit on one of your two balconies and enjoy the ocean breezes and sounds of the surf. This property consists of two modern, spacious and beautifully appointed 3 bedroom, 3½ bath townhouses (the view from Unit A is superior to Unit B) and are located at the north end of the island, close to some of Tybee's finest restaurants and shops. Luxurious appointments including king size bedding throughout, less than 100 yards to the beach and a Swimming Pool & Spa ** make this unit ideal for a family vacation.
|
||||||||||||||||||||||
| Unit A - 3 Bedroom, 3½ Bath, Sleeps 12 | ||
| Off-Season Rates (Holidays Excluded) | $1535.00 WEEKLY * | $269.00 NIGHTLY * |
| Spring Rates (Holidays Excluded) | $1975.00 WEEKLY * | $339.00 NIGHTLY * |
| In-Season Rates (Holidays Excluded) | $2195.00 WEEKLY * | $379.00 NIGHTLY * |
| Fall Rates (Holidays Excluded) | $1755.00 WEEKLY * | $299.00 NIGHTLY * |
|
Housekeeping & Linens - $195 |
||
| Unit B - 3 Bedroom, 3½ Bath, Sleeps 12 |
| Off-Season Rates (Holidays Excluded) | $1535.00 WEEKLY * | $269.00 NIGHTLY * |
| Spring Rates (Holidays Excluded) | $1975.00 WEEKLY * | $339.00 NIGHTLY * |
| In-Season Rates (Holidays Excluded) | $2195.00 WEEKLY * | $379.00 NIGHTLY * |
| Fall Rates (Holidays Excluded) | $1755.00 WEEKLY * | $299.00 NIGHTLY * |
|
Housekeeping & Linens - $195 |
||
| Whole House - 6 Bedroom, 3 Full, 2-½ Baths, Sleeps 24 | ||
| Off-Season Rates (Holidays Excluded) | $2935.00 WEEKLY * | $499.00 NIGHTLY * |
| Spring Rates (Holidays Excluded) | $3775.00 WEEKLY * | $649.00 NIGHTLY * |
| In-Season Rates (Holidays Excluded) | $4195.00 WEEKLY * | $719.00 NIGHTLY * |
| Fall Rates (Holidays Excluded) | $3355.00 WEEKLY * | $579.00 NIGHTLY * |
|
Housekeeping & Linens - $390 |
||
|
* Rate does not include Sales and Lodging Taxes or Housekeeping Fee Minimum Stay and Accidental Damage Protection Required
Contact
Tybee Beach Vacation Rentals
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice. |
FOR
PROPERTY SALES INFORMATION ON TYBEE ISLAND
CONTACT
KEITH GAY
AT
SOLOMON
PROPERTIES.
[HOME] [VACATION GUIDE] [RENTAL INFO] [PROPERTIES] [DIRECTIONS] [CONTACT US] [SITE MAP]
© Copyright 2001-2012 Tybee Beach Vacation Rentals & Property Management, LLC. All Rights Reserved.