Sleeping Arrangement
Bedroom 1
1 King, 1 Twin
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 King, 1 Queen
Bedroom 5
1 King
Bedroom 6
1 King
Common Space
2 Sofa Beds, 1 Air Mattress
Description
Sit on one of your four balconies and enjoy the ocean breezes and sounds of the surf. This property consists of two modern, spacious and beautifully appointed 3 bedroom, 3½ bath townhouses (the view from Unit A is superior to Unit B) and are located at the north end of the island, close to some of Tybee's finest restaurants and shops. Luxurious appointments including king size bedding throughout, less than 100 yards to the beach and a swimming pool make this unit ideal for a family vacation.
PLEASE NOTE: Units A and B do NOT have internal connecting doorways. The pool is shared by Units A and B.
Minimum stay required - click on the Rates tab for details. Please contact our office to discuss any available exceptions.
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice.
PLEASE NOTE: Units A and B do NOT have internal connecting doorways. The pool is shared by Units A and B.
Minimum stay required - click on the Rates tab for details. Please contact our office to discuss any available exceptions.
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice.
Amenities
- Sleeps - Up to 21
- Bedrooms - 6
- Bathrooms - 6-Full and 2-Half
- Washer/Dryer
- Air Conditioning - Central
- Elevator
- Parking for - 6
- Swimming Pool
- Square Footage - 5056
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Yulee, US
Reviewed: Oct 8, 2018
Property Manager
Property
Susan
Tallahassee, US
Reviewed: Oct 5, 2018
Property Manager
Your team was great to work with.
Property
The house was perfect for our family trip.