Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 King
Common Space
1 Sofa Bed
Description
Looking for a deluxe vacation rental that's just a short walk to the beach and "downtown" Tybee, and has a swimming pool, too? Then look no further. This modern condominium is located within easy walking distance of the beach, Tybee's Pier & Pavilion, the Marine Science Center, shops and restaurants. The complex also features designated parking, elevators to all floors, and private balconies. This unit features luxurious appointments including hardwood, ceramic tile and carpet flooring, granite counter tops and deluxe appliances.
PLEASE NOTE: Minimum stay required - click on the Rates tab for details. Please contact our office to discuss any available exceptions.
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice.
PLEASE NOTE: Minimum stay required - click on the Rates tab for details. Please contact our office to discuss any available exceptions.
We reserve the right to correct any errors or omissions should they occur. Prices are subject to change without notice.
Amenities
- Sleeps - 8
- Bedrooms - 3
- Bathrooms - 2
- Washer/Dryer
- Air Conditioning - Central
- FREE Wi-Fi
- Elevator
- Pool
- Parking for - 2
Parking spaces may be too small for large vehicles
GARAGE CLEARANCE IS 6' 6" - Square Footage - 1078
Video
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Shanna
Pleasant Garden, US
Reviewed: Sep 23, 2019
Property Manager
They are a pleasure to work with as always
Property
Rachel
Greenleaf, US
Reviewed: Jun 9, 2019
Property Manager
Property